RAMSIDE 50 WP
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
RAMSIDE 50 WP | 50% metallic copper in form of copper oxychloride | 100GR | |
200GR | |||
500GR | |||
1Kg X 15 | |||
2,5KG | |||
5Κg X 4 | |||
10Kg Χ 1 | |||
20Kg Χ 1 | |||
25Kg Χ 1 |
Product Sheet |
---|
RAMSIDE_FLYER_EN |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
RAMSIDE 50 WP | 50% metallic copper in form of copper oxychloride | 100GR | |
200GR | |||
500GR | |||
1Kg X 15 | |||
2,5KG | |||
5Κg X 4 | |||
10Kg Χ 1 | |||
20Kg Χ 1 | |||
25Kg Χ 1 |
Product Sheet |
---|
RAMSIDE_FLYER_EN |