METAL-D 5GB
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
METAL-D 5GB | 5% Metaldehyde | 200gr Χ 28 | |
500gr Χ 18 | |||
1Kg Χ 15 | |||
5Kg | |||
25Kg Χ 1 |
Product Sheet |
---|
METALDEHYDE–ΝΙΤΡΟΦΑΡΜ-5GB |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
METAL-D 5GB | 5% Metaldehyde | 200gr Χ 28 | |
500gr Χ 18 | |||
1Kg Χ 15 | |||
5Kg | |||
25Kg Χ 1 |
Product Sheet |
---|
METALDEHYDE–ΝΙΤΡΟΦΑΡΜ-5GB |